2025 CYCTRAC EM19 E-Bike
on orders over $500
Hassle-free
SSL encrypted
The Cyctrac EM19 is a high-performance electric mountain bike engineered for agility, powerful torque, and exceptional trail riding. Available in both LOW and HIGH variants, the EM19 is built to tackle any terrain with confidence. It offers a lightweight frame and advanced components for serious off-road adventures.
- High Modulus Carbon Fiber Frame: Lightweight, strong, and engineered for endurance with internal cable routing and 140mm rear travel.
- Bafang M820 Mid Motor: Provides 250W power with 75 N.m (Peak 95 N.m) torque for smooth and efficient climbing.
- Battery Options: Samsung 21700 Li-ion 720Wh (36V20A) providing a range of 110-130 km per charge.
- Suspension System: RS Air Suspension Fork (LOW) or ROCKSHOX RECON (HIGH) with 150mm of travel for superior shock absorption.
- Drivetrain Options: Shimano DEORE M6100 12-Speed (LOW) or Wheeltop EDS OX 12-Speed Wireless (HIGH) for precise and reliable shifting.
- Braking System: TEKTRO-M535 4-piston hydraulic brakes with 203mm rotors for enhanced stopping power.
- Dropper Seatpost: KS Adjustable Hydraulic Dropper Post (HIGH models only) for on-the-go seat height adjustment.
- Wheels & Tires: MAXXIS CROSSMARK 2.25" tires with RS aluminum double-wall rims, available in 27.5" or 29".
- Advanced LCD Display: Bafang C245 LCD digital display provides real-time data on assist levels, battery life, and speed.
Specifications:
| Bike Model | EM19 | ||
| ConfRev | M6100/12S+M820, LOW | M6100/12S+M820, HIGH | Wheeltop 12S+M820, HIGH |
| Frame Size | 29(27.5)×16" / 18" | ||
| Bike Color | Black / DarkGray / DarkGreen / DarkRed | ||
| Net Weight | 20.5KG | 21.3KG | 21.3KG |
| Frame | CYCTRAC, EM19, High modulus Carbon fiber,Inner cables,Thru-axle12*148 Boost,140mm Travel, DNM rear shox200*55 | ||
| Handelbar Sets | RS, Alu alloy,Matte,Handlebar 31.8×720,Stem 60, Clamps 34.9mm | ||
| Seat post | RS, Alu alloy,Matte, 31.6×350mm | KS adjustable lifting with hydr., Remote,31.6**395*125 | KS adjustable lifting with hydr., Remote,31.6**395*125 |
| Fork | RS, MgAl alloy, Air, Manual,150,Thru-axle 15*110 | ROCKSHOX-RECON, Air, Manual,150,Thru-axle 15*110 | ROCKSHOX-RECON, Air, Manual,150,Thru-axle 15*110 |
| Head Sets | Alu alloy CNC with sealed Bearings 52*52mm | ||
| Derailleur Lever | SHIMANO DEORE/M6100-12S | SHIMANO DEORE/M6100-12S | Wheeltop EDS OX-12S wireless |
| Rear Derailleur | SHIMANO DEORE/M6100-12S | SHIMANO DEORE/M6100-12S | Wheeltop EDS OX-12S wireless |
| Cranksets | Matching with Mid Motor, 38T | Matching with Mid Motor, 38T | Matching with Mid Motor, 38T |
| Cassettes | SUNSHINE-12S,11-50T | SUNSHINE-12S,11-50T | SUNSHINE-12S,11-50T |
| Chain | SUMC-12S | SUMC-12S | SUMC-12S |
| Brake | TEKTRO-M535, 4-piston hydraulic disc, 203/203mm | ||
| Hub | RS, Alu alloy,4-sealed Bearings,Slotted,Disc,32Holes,Thru-axle F15×110_R12×148mm Boost | ||
| Rim | RS, Alu alloy with Double-wall&Rivets, W24×H19mm | ||
| Spoke | SHUNJIU, Circular 14G | ||
| Tire | MAXXIS, 29/27.5×2.25" | ||
| Grips | Circular 22.2×120mm, PU leather&locking Ring | ||
| Saddle | RS, Comfortable and Thickened for MTB | ||
| Pedals | RS, Alu alloy CNC with Bearings for MTB | ||
| Motor System | Bafang Mid, M820, 36V250W (48V250W) | ||
| Max Torque | 75 N.m (Peak 95N.m) | ||
| Speed Limit | 25KMh Default (max 45KMh) | ||
| Pedal Sensor | Torque+Speed(cadence) | ||
| Battery | Samsung 21700 Li-ion, 720Wh, 36V20A (48V15A) | ||
| Endurance | Max 130-150KM (pedal assist) | ||
| Charging Time | 6-7 Hours | ||
| Charger | 3A, DC2.1 | ||
| HMI | Bafang C245, LCD digital | ||
| Waterproof | IP X6 | ||
| Max Load | 130 KG | ||
Get 10% Off Your Order
Use code below at checkout. This exclusive offer expires in:
Applied automatically or enter at checkout. One use per customer.




































